catchbuys

Online businesses for sale

One table for every digital business listed across the major brokers and acquisition marketplaces.

All (14,223) Flippa (8,782) Empire Flippers (1,651) Quiet Light (86) TrustMRR (1,613) DealSlide (72) BusinessesForSale (330) WebsiteClosers (120) Daltons (505) Indiemaker (375) Microns (156) AcquireBase (295) Investors Club (55) Latonas (20) Dotmarket (10) Bpifrance (26) NicheInvestor (31) MoneyNomad (23) FIH (20) Ecommerce Brokers (9) App Brokers (28) SellerForce (8) Acquisitions Direct (8)
14,223 listings across 22 marketplaces
Business Type Industry MRR Asking Multiple Margin Age Added
Agency Business $107 500 $1 000 000 0.8x 50% 15y 11h ago
Ecom Design And Style $107 333 $150 000 0.1x 22% 0y 11h ago
Saas Saas Business $107 029 $6 840 000 6.0x 89% - 9h ago
Saas Connected Fitness Tech Platform $106 965 $1 310 000 1.0x -16% 7y 6h ago
Ecom - £106 833 £380 000 0.3x - - 4d ago
Ecom Gaming, Hobbies $105 799 $1 725 031 1.4x 51% 4y 9h ago
Other Home $105 747 $214 256 0.2x 7% 0y 9h ago
Other - £105 147 £1 200 000 1.0x - 11y 4d ago
Ecom Lifestyle $104 530 $353 254 0.3x 25% 2y 11h ago
Ecom - $103 875 $1 207 500 1.0x - - 4d ago
Ecom Pet Care $103 227 $414 544 0.3x 11% 11y 9h ago
Ecom Ecommerce Brand $103 018 $1 100 000 4.5x 20% - 6h ago
Other Home, Outdoors, Equipment $101 962 $296 693 0.2x 9% 0y 9h ago
Ecom Home $101 419 $135 066 0.1x 4% 0y 9h ago
Ecom Personal Care $101 322 $753 760 0.6x 23% 2y 9h ago
Ecom Electronics, Home, Hobbies $100 972 $934 483 0.8x 32% 5y 9h ago
Ecom Electronics $100 397 $96 196 0.1x 8% 1y 11h ago
Other Romance, Apparel & Accessories $100 004 $211 772 0.2x 8% 2y 9h ago
Saas - €100 000 €1 000 000 0.8x - - 4d ago
Other - £100 000 - - - - 4d ago
Other Business $99 826 $299 999 0.3x 9% 6y 4h ago
Other - £99 198 £700 000 0.6x - 7y 4d ago
Ecom Culinary, Food & Beverages, Home... $99 083 $442 094 0.4x 13% 23y 9h ago
Ecom Entertainment $98 341 $400 000 0.3x 70% 2y 11h ago
Agency - £98 246 - - - 20y 4d ago
Ecom - $97 860 $5 500 000 4.7x - 19y 6d ago
Ecom Beauty $97 259 $500 000 0.4x 15% 2y 9h ago
Ecom Cleaning Products, Lifestyle, Pe... $97 022 $1 327 331 1.1x 29% 14y 9h ago
Saas - £96 917 - - - - 4d ago
Agency Business $95 285 $1 400 000 1.2x 40% 16y 9h ago
Agency Marketing Agency $95 034 $2 100 000 3.6x 51% - 6h ago
Ecom Medical, Science, Equipment $94 870 $1 088 529 1.0x 26% 10y 9h ago
Agency - $94 769 $5 500 000 4.8x - 18y 6d ago
Ecom Health & Fitness $94 455 $647 314 0.6x 19% 5y 9h ago
Ecom - £94 428 - - - - 4d ago
Ecom Cleaning Products $94 279 $1 417 829 1.3x 33% 8y 9h ago
Ecom Supplements $93 735 $1 683 566 1.5x 35% 0y 9h ago
Other Survival & Security, Technology $92 862 $283 236 0.3x 10% 0y 9h ago
Agency Business $92 484 $1 100 000 1.0x 29% 5y 9h ago
Saas Business $91 667 $4 036 860 3.7x - - 11h ago
Site Entertainment $91 667 $2 500 000 2.3x - - 11h ago
Ecom - $91 667 $344 000 0.3x - - 4d ago
Other - £91 667 £550 000 0.5x - - 4d ago
Ecom - £91 667 £195 000 0.2x - - 4d ago
Other - £91 667 - - - - 4d ago
Ecom - £91 667 - - - - 4d ago
Ecom - $91 667 $695 000 0.6x - - 4d ago
Other Other $91 637 $2 500 000 2.6x 88% - 9h ago
Agency - $90 160 $3 000 000 2.8x - 18y 6d ago
Other Equipment $90 097 $194 612 0.2x 11% 0y 9h ago