Ecommerce businesses for sale

Online stores, DTC brands and Amazon FBA businesses aggregated from every major broker.

2,644 listings across 22 marketplaces
Searching…
Business Type Industry MRR Asking Multiple Margin Age Added
Ecom Books+1 $641 667 $6 870 000 0.9x - - 2w ago
Ecom Ecommerce $643 333 $6 870 000 2.5x 36% - 2w ago
Ecom Amazon FBA $665 134 $2 050 000 3.0x 9% - 2w ago
Ecom Gifts & Occasions+2 $666 667 $2 050 000 0.3x - - 2w ago
Ecom Ecommerce $678 931 $4 200 000 3.8x 14% - 1mo ago
Ecom Gifts & Occasions $683 333 $3 900 000 0.5x - - 4w ago
Ecom Amazon FBA $700 682 $6 710 000 3.8x 21% - 1mo ago
Ecom Apparel & Accessories $716 667 $3 450 000 0.4x - - 1w ago
Ecom - $718 278 $3 450 000 0.4x - - 1w ago
Ecom - $719 302 $14 500 000 1.7x - - 3w ago
Ecom - $750 000 $6 500 000 0.7x - - 1mo ago
Ecom Health & Fitness $800 000 $4 950 000 0.5x - - 1d ago
Ecom Amazon FBA $803 182 $4 950 000 2.4x 21% - 1mo ago
Ecom - $804 939 $8 000 000 0.8x - - 3w ago
Ecom Apparel & Accessories $808 333 $8 000 000 0.8x - - 4w ago
Ecom - $817 061 $45 000 000 4.6x - 24y 1mo ago
Ecom Hobbies $875 000 $7 804 000 0.7x - - 13h ago
Ecom Ecommerce $876 661 $7 804 000 4.2x 18% - 1mo ago
Ecom - $1 169 001 $9 000 000 0.6x - - 3w ago
Ecom Amazon FBA $1 196 043 $8 399 625 3.7x 16% - 1mo ago
Ecom Food & Drink+2 $1 200 000 $8 399 625 0.6x - - 4w ago
Ecom Home & Garden $1 208 333 $8 830 000 0.6x - - 4w ago
Ecom Health & Fitness $1 341 667 $7 000 000 0.4x - - 5d ago
Ecom Health & Fitness $1 600 000 $7 000 000 0.4x - - 4w ago
Ecom Pets & Animals $1 616 667 $17 000 000 0.9x - - 4w ago
Ecom Lifestyle $1 641 667 $23 000 000 1.2x - - 4w ago
Ecom - $1 644 531 $23 000 000 1.2x - - 3w ago
Ecom Health & Fitness $1 666 667 $7 000 000 0.4x - - 1w ago
Ecom Health & Fitness+1 $1 933 333 $7 000 000 0.3x - - 2d ago
Ecom Health & Fitness $1 933 333 $7 000 000 0.3x - - 1d ago
Ecom Ecommerce $2 474 649 $7 850 000 2.3x 12% - 1mo ago
Ecom Health & Fitness $2 475 000 $7 850 000 0.3x - - 4w ago
Ecom Beauty & Personal Care $2 833 333 $45 000 000 1.3x - - 4w ago
Ecom Apparel & Accessories $5 441 667 $22 500 000 0.3x - - 4w ago
Ecom Baby+1 - $5 386 304 - - - 4w ago
Ecom Beauty & Personal Care+1 - $2 200 000 - - - 4w ago
Ecom Health & Fitness - $3 472 817 - - - 4w ago
Ecom Home & Garden+2 - $4 923 559 - - - 4w ago
Ecom Baby+1 - $1 663 725 - - - 4w ago
Ecom Computers & Electronics - $1 599 999 - - - 4w ago
Ecom Home & Garden - $945 052 - - - 4w ago
Ecom Beauty & Personal Care+1 - $70 000 - - - 4w ago
Ecom Sports+1 - $51 300 - - - 4w ago
Ecom Toys & Games - $1 200 000 - - - 4w ago
Ecom Apparel & Accessories - $45 000 - - - 4w ago
Ecom Gifts & Occasions+2 - $72 976 - - - 4w ago
Ecom Health & Fitness - $749 000 - - - 4w ago
Ecom Health & Fitness - $510 000 - - - 4w ago
Ecom Legal+1 - $475 000 - - - 4w ago
Ecom Education+1 - $6 900 - - - 4w ago