catchbuys

Ecommerce businesses for sale

Online stores, DTC brands and Amazon FBA businesses aggregated from every major broker.

3,383 listings across 22 marketplaces
Business Type Industry MRR Asking Multiple Margin Age Added
Ecom Culinary, Baking $55 054 $717 893 1.1x 31% 0y 17h ago
Ecom - £55 157 - - - - 4d ago
Ecom Health And Beauty $55 308 $280 000 0.4x 20% 2y 20h ago
Ecom Home And Garden $55 446 $638 400 1.0x 4% 4y 20h ago
Ecom Home, Kitchenware $55 477 $193 618 0.3x 12% 0y 17h ago
Ecom Occasions & Gifts $55 498 $504 716 0.8x 32% 0y 17h ago
Ecom Lifestyle $55 785 $550 000 0.8x 38% 3y 20h ago
Ecom Beauty $56 294 $253 953 0.4x 32% 1y 17h ago
Ecom - $56 294 $2 500 000 3.7x - 5y 6d ago
Ecom - $56 549 $138 000 0.2x - - 4d ago
Ecom E-commerce $56 667 $175 000 0.3x - 20y 5d ago
Ecom Food And Drink $56 667 $157 250 0.2x 10% 5y 20h ago
Ecom - $56 672 $2 500 000 3.7x - 16y 6d ago
Ecom Baby Care, Outdoors $56 988 $379 535 0.6x 15% 0y 17h ago
Ecom - $57 490 $115 000 0.2x - - 4d ago
Ecom Home $57 593 $745 327 1.1x 27% 0y 17h ago
Ecom Automotive $57 959 $255 915 0.4x 24% 1y 20h ago
Ecom - $58 501 $2 600 000 3.7x - 21y 6d ago
Ecom - $58 743 $2 000 000 2.8x - 9y 6d ago
Ecom - £59 167 - - - - 4d ago
Ecom Beauty, Personal Care $59 705 $473 148 0.7x 24% 7y 17h ago
Ecom Home, Outdoors, Agriculture $59 717 $199 984 0.3x 18% 6y 17h ago
Ecom - €60 000 €280 000 0.4x - - 15h ago
Ecom Sports $60 350 $595 060 0.8x 23% 7y 17h ago
Ecom - $60 552 $149 000 0.2x - - 4d ago
Ecom - €60 833 €963 000 1.3x - - 15h ago
Ecom Pet Care $61 316 $540 378 0.7x 29% 0y 17h ago
Ecom Apparel & Accessories, Home, Occ... $61 647 $285 948 0.4x 17% 5y 17h ago
Ecom Internet $61 715 $47 407 0.1x 9% 2y 20h ago
Ecom - £61 810 £175 000 0.2x - - 4d ago
Ecom Shopping, Amazon Store $62 150 $202 500 0.3x 19% 10y 19h ago
Ecom Health And Beauty $62 655 $220 000 0.3x 31% 0y 20h ago
Ecom Baby Care $63 684 $594 100 0.8x 18% 0y 17h ago
Ecom Kitchenware $64 465 $457 506 0.6x 17% 5y 17h ago
Ecom Design And Style $64 882 $52 042 0.1x 22% 1y 20h ago
Ecom Home, Kitchenware, Office Supply $64 967 $202 560 0.3x 21% 9y 17h ago
Ecom Health & Fitness $66 103 $497 806 0.6x 20% 0y 17h ago
Ecom Health & Fitness $66 113 $221 803 0.3x 11% 8y 17h ago
Ecom Food & Beverages, Equipment $66 346 $301 947 0.4x 16% 0y 17h ago
Ecom Supplements $66 407 $369 734 0.5x 19% 3y 17h ago
Ecom Design And Style $66 489 $249 000 0.3x 20% 5y 20h ago
Ecom - £66 500 - - - - 4d ago
Ecom Kitchenware, Home $66 549 $163 561 0.2x 9% 8y 17h ago
Ecom - $66 638 $3 100 000 3.9x - 13y 6d ago
Ecom Occasions & Gifts, Home $66 948 $591 384 0.7x 27% 10y 17h ago
Ecom Home, Bed & Bath $67 160 $327 929 0.4x 14% 4y 17h ago
Ecom Ecommerce $67 434 $850 000 2.8x 38% - 17h ago
Ecom Survival & Security $67 474 $394 619 0.5x 22% 4y 17h ago
Ecom Personal Care, Beauty, Kitchenwa... $67 673 $287 183 0.4x 14% 6y 17h ago
Ecom Home, Equipment, Lifestyle $67 739 $359 972 0.4x 13% 12y 17h ago