Quiet Light listings

Premium digital businesses brokered by Quiet Light.

All (25,784) New 24h (24) Flippa (8,842) Empire Flippers (170) Quiet Light (82) TrustMRR (2,651) DealSlide (1,555) BusinessesForSale (334) WebsiteClosers (120) Daltons (505) Indiemaker (375) Microns (174) AcquireBase (294) Investors Club (56) Latonas (20) Dotmarket (36) Bpifrance (26) NicheInvestor (9) MoneyNomad (43) FIH (20) Ecommerce Brokers (3) App Brokers (26) SellerForce (8) Acquisitions Direct (8) SideProjectors (9,509) BusinessForSale.eu (489) BuyMicroStartups (49) Motion Invest (92) Brookz (223) DUB (37) LetterTrader (6) FE International (22)
82 listings on this source
Searching…
Business Type Industry MRR Asking Multiple Margin Added
Ecom Amazon FBA $168 054 - - 5% 2mos ago
Other Other $175 705 $1 160 000 3.0x 18% 3mos ago
Site Content Site $176 574 $4 100 000 4.2x 46% 3mos ago
Ecom Ecommerce $179 121 $1 200 000 1.2x 46% 4mos ago
Saas Saas Business $182 015 $17 600 000 9.0x 90% 1mo ago
Site Content Site $196 023 $2 300 000 4.7x 21% 3mos ago
Ecom Ecommerce $214 536 $3 000 000 3.7x 31% 5mos ago
Ecom Ecommerce $215 356 $675 000 2.8x 9% 2mos ago
Ecom Ecommerce $229 772 $1 750 000 2.2x 29% 4mos ago
Site Content Site $253 663 $8 400 000 3.8x 73% 5mos ago
Ecom Ecommerce $254 694 $2 655 000 3.3x 27% 2mos ago
Ecom Ecommerce $269 995 $2 710 000 4.0x 21% 1mo ago
Ecom Amazon FBA $321 988 $2 975 000 2.9x 27% 4mos ago
Ecom Ecommerce $322 524 $5 100 000 4.3x 31% 5mos ago
Ecom Amazon FBA $353 729 $1 000 000 1.4x 17% 4mos ago
Ecom Ecommerce $381 237 $2 740 000 2.0x 30% 5mos ago
Saas Saas Business $386 378 $4 900 000 3.5x 30% 5mos ago
Other Other $459 435 - - 47% 3mos ago
Ecom Amazon FBA $505 009 $2 050 000 2.9x 12% 5mos ago
Ecom Ecommerce $516 691 $4 000 000 3.4x 19% 5mos ago
Ecom Ecommerce $578 044 $2 650 000 2.9x 13% 5mos ago
Ecom Ecommerce $619 572 $6 870 000 2.5x 37% 4mos ago
Ecom Amazon FBA $723 248 $4 950 000 2.7x 22% 5mos ago
Saas Saas Business $783 199 - - 48% 5mos ago
Ecom Ecommerce $792 879 $5 719 000 3.5x 17% 5mos ago
Ecom Ecommerce $860 993 $3 170 000 3.0x 10% 5mos ago
Ecom Ecommerce $892 937 $10 800 000 4.5x 22% 1mo ago
Ecom Amazon FBA $1 109 144 $6 605 000 3.0x 17% 5mos ago
Ecom Amazon FBA $1 180 768 $23 000 000 5.5x 29% 2mos ago
Other Membership Business $3 763 454 - - 24% 1mo ago
Site Content Site - $100 000 - - 1mo ago
Ecom Ecommerce - $125 000 - - 2mos ago