Quiet Light listings

Premium digital businesses brokered by Quiet Light.

All (25,194) New 24h (77) Flippa (8,842) Empire Flippers (183) Quiet Light (87) TrustMRR (2,312) DealSlide (1,555) BusinessesForSale (343) WebsiteClosers (120) Daltons (505) Indiemaker (375) Microns (172) AcquireBase (294) Investors Club (53) Latonas (20) Dotmarket (47) Bpifrance (26) NicheInvestor (11) MoneyNomad (43) FIH (20) Ecommerce Brokers (3) App Brokers (26) SellerForce (8) Acquisitions Direct (8) SideProjectors (9,257) BusinessForSale.eu (482) BuyMicroStartups (48) Motion Invest (87) Brookz (205) DUB (37) LetterTrader (7) FE International (18)
87 listings on this source
Searching…
Business Type Industry MRR Asking Multiple Margin Added
Other Other $143 850 $1 670 000 3.8x 26% 2w ago
Site Content Site $148 186 $600 000 3.0x 11% 4mos ago
Other Other $153 081 $3 680 000 3.3x 61% 4mos ago
Ecom Amazon FBA $168 054 - - 5% 4w ago
Other Other $175 705 $1 160 000 3.0x 18% 1mo ago
Site Content Site $176 574 $4 100 000 4.2x 46% 1mo ago
Saas Saas Business $182 015 $17 600 000 9.0x 90% 2d ago
Ecom Ecommerce $185 823 $1 500 000 1.5x 45% 3mos ago
Site Content Site $196 023 $2 300 000 4.7x 21% 2mos ago
Ecom Ecommerce $214 536 $3 000 000 3.7x 31% 4mos ago
Ecom Ecommerce $215 356 $675 000 2.8x 9% 1mo ago
Ecom Ecommerce $229 772 $1 750 000 2.2x 29% 2mos ago
Site Content Site $253 663 $8 400 000 3.8x 73% 4mos ago
Ecom Ecommerce $254 694 $2 655 000 3.3x 27% 4w ago
Ecom Ecommerce $299 666 $4 550 000 4.2x 30% 4mos ago
Ecom Amazon FBA $321 988 $2 975 000 2.9x 27% 2mos ago
Other Other $333 683 $2 700 000 1.9x 35% 3mos ago
Ecom Amazon FBA $353 729 $1 000 000 1.4x 17% 3mos ago
Ecom Ecommerce $381 237 $2 740 000 2.0x 30% 4mos ago
Ecom Amazon FBA $381 977 $1 050 000 2.4x 9% 4mos ago
Saas Saas Business $386 378 $4 900 000 3.5x 30% 4mos ago
Other Other $459 435 - - 47% 1mo ago
Ecom Ecommerce $465 882 $500 000 0.7x 13% 4mos ago
Ecom Amazon FBA $505 009 $2 050 000 2.9x 12% 4mos ago
Ecom Ecommerce $516 691 $4 000 000 3.4x 19% 4mos ago
Ecom Ecommerce $578 044 $2 650 000 2.9x 13% 4mos ago
Ecom Ecommerce $619 572 $6 870 000 2.5x 37% 3mos ago
Ecom Amazon FBA $723 248 $4 950 000 2.7x 22% 4mos ago
Saas Saas Business $783 199 - - 48% 4mos ago
Ecom Ecommerce $792 879 $5 719 000 3.5x 17% 4mos ago
Ecom Ecommerce $860 993 $3 170 000 3.0x 10% 4mos ago
Ecom Ecommerce $892 937 $10 800 000 4.5x 22% 5d ago
Ecom Amazon FBA $1 109 144 $6 605 000 3.0x 17% 4mos ago
Ecom Amazon FBA $1 180 768 $23 000 000 5.5x 29% 1mo ago
Other Membership Business $3 763 454 - - 24% 1w ago
Site Content Site - $100 000 - - 2w ago
Ecom Ecommerce - $125 000 - - 3w ago