catchbuys

WebsiteClosers listings

High-revenue online businesses brokered by WebsiteClosers.

All (14,223) Flippa (8,782) Empire Flippers (1,651) Quiet Light (86) TrustMRR (1,613) DealSlide (72) BusinessesForSale (330) WebsiteClosers (120) Daltons (505) Indiemaker (375) Microns (156) AcquireBase (295) Investors Club (55) Latonas (20) Dotmarket (10) Bpifrance (26) NicheInvestor (31) MoneyNomad (23) FIH (20) Ecommerce Brokers (9) App Brokers (28) SellerForce (8) Acquisitions Direct (8)
120 listings on this source
Business Type MRR Asking Multiple Age Added
Ecom $169 043 $7 100 000 3.5x 25y 11h ago
Ecom $178 451 $9 000 000 4.2x 8y 6d ago
Agency $179 715 $9 700 000 4.5x 12y 6d ago
Ecom $200 058 $14 500 000 6.0x 4y 6d ago
Ecom $208 283 $11 900 000 4.8x 3y 6d ago
Saas $221 176 $8 000 000 3.0x 18y 6d ago
Agency $235 535 $6 500 000 2.3x 5y 6d ago
Agency $250 165 $21 000 000 7.0x 6y 6d ago
Ecom $269 996 $13 000 000 4.0x 23y 6d ago
Other $282 140 $16 750 000 5.0x 6y 6d ago
Ecom $299 918 $7 600 000 2.1x 15y 6d ago
Other $307 093 $14 500 000 3.9x 2y 6d ago
Other $314 589 $24 000 000 6.4x 11y 6d ago
Saas $416 666 $25 000 000 5.0x 6y 6d ago
Ecom $439 052 $22 500 000 4.3x 6y 6d ago
Ecom $446 652 $23 000 000 4.3x 2y 6d ago
Ecom $817 061 $45 000 000 4.6x 24y 6d ago
Saas $1 043 944 $160 000 000 12.8x 3y 6d ago
Other - - - - 6d ago
Other - $800 000 - - 6d ago