catchbuys

WebsiteClosers listings

High-revenue online businesses brokered by WebsiteClosers.

All (14,223) Flippa (8,782) Empire Flippers (1,651) Quiet Light (86) TrustMRR (1,613) DealSlide (72) BusinessesForSale (330) WebsiteClosers (120) Daltons (505) Indiemaker (375) Microns (156) AcquireBase (295) Investors Club (55) Latonas (20) Dotmarket (10) Bpifrance (26) NicheInvestor (31) MoneyNomad (23) FIH (20) Ecommerce Brokers (9) App Brokers (28) SellerForce (8) Acquisitions Direct (8)
120 listings on this source
Business Type MRR Asking Multiple Age Added
Saas $18 259 $700 000 3.2x 47y 6d ago
Ecom $16 614 $648 000 3.3x 10y 6d ago
Saas $16 404 $750 000 3.8x 9y 6d ago
Ecom $14 153 $450 000 2.7x 13y 6d ago
Other $14 142 $685 000 4.0x 21y 6d ago
Saas $14 114 $550 000 3.3x 6y 11h ago
Other $14 038 $550 000 3.3x 25y 6d ago
Agency $13 389 $425 000 2.7x 12y 6d ago
Agency $12 365 $395 000 2.7x 8y 6d ago
Agency $11 883 $480 000 3.4x 13y 6d ago
Ecom $11 400 $450 000 3.3x 11y 6d ago
Other $10 029 $420 000 3.5x 8y 6d ago
Ecom $9 976 $700 000 5.9x 5y 6d ago
Ecom $9 701 $450 000 3.9x 3y 6d ago
Saas $9 315 $400 000 3.6x 4y 6d ago
Ecom $8 169 $290 000 3.0x 3y 5d ago
Saas $7 543 $500 000 5.5x 8y 6d ago
Ecom $5 109 $120 000 2.0x 17y 6d ago
Other - - - - 6d ago
Other - $800 000 - - 6d ago